Cremation Fees - Rainsbrook Cemetery and Crematorium
Cremation Fees from 1 April 2026 to 31 March 2027
| Child – up to 24 weeks gestation (to include webcast) | ||||||||||||||||||||||||||||
| Child – 24 weeks gestation to 17 years of age – payable by Children's Funeral Fund (to include webcast) | ||||||||||||||||||||||||||||
| Adult – no service – 8.15am, 8.20am and 8.25am, (no music, minister or family present) | ||||||||||||||||||||||||||||
| Adult – no service – 8.30am, 8.45am and 3.30pm (max 25 people) 10 minute chapel time | ||||||||||||||||||||||||||||
| Adult – service – 9am to 4pm - 45 minute maximum chapel time (to include entry and exit of chapel) | ||||||||||||||||||||||||||||
| Cremation of one body part (deceased cremated at Rainsbrook) | ||||||||||||||||||||||||||||
| Cremation of one body part (deceased not cremated at Rainsbrook) | ||||||||||||||||||||||||||||
| Use of ceremony room (no cremation) Extended chapel time - booked in advance (45 minutes) Extended chapel time - not booked in advance
|
| No charge |
| £322 |
| £610 |
| £660 |
| £1160 |
| £115 |
| £252 |
|
£374 |
| £800 |
| £340 |
| £135 |
| £58 |
| £113 |
| From £90 |
| £17 |
| £85 |
| £35 £65 |
| £100 |
| £135 £70 |
| £10 |
| £100 £42 £130 |
| £160 |
| From £55 |
Price on application £105 |
| £40 |
| £375 |
| £120 |
| £40 |
| £30 |
| £17 |
| £58 |