Cremation Fees - Rainsbrook Cemetery and Crematorium
Cremation Fees from 1 April 2024
| Child – up to 24 weeks gestation (to include webcast) | ||||||||||||||||||||||||||||
| Child – 24 weeks gestation to 17 years of age – payable by Children's Funeral Fund (to include webcast) | ||||||||||||||||||||||||||||
| Adult – no service – 8.15am, 8.20am and 8.25am, (no music, minister or family present) | ||||||||||||||||||||||||||||
| Adult – no service – 8.30am, 8.45am and 3.30pm (max 25 people) 10 minute chapel time | ||||||||||||||||||||||||||||
| Adult – service – 9am to 4pm - 45 minute maximum chapel time (to include entry and exit of chapel) | ||||||||||||||||||||||||||||
| Cremation of one body part (deceased cremated at Rainsbrook) | ||||||||||||||||||||||||||||
| Cremation of one body part (deceased not cremated at Rainsbrook) | ||||||||||||||||||||||||||||
| Use of ceremony room (no cremation) 
 
 | 
| No charge | 
| £310 | 
| £610 | 
| £660 | 
| £1050 | 
| £110 | 
| £243 | 
| £360 | 
| £770 | 
| £325 | 
| £130 | 
| No charge | 
| £55 | 
| £108 | 
| From £80 | 
| £16 | 
| £80 | 
| £30 £60 | 
| £95 | 
| £125 £65 | 
| £10 | 
| £95 £40 £120 | 
| £150 | 
| From £50 | 
| Price on application £100 | 
| £40 | 
| £360 | 
| £115 | 
| £40 | 
| £27 | 
| £16 | 
| £55 |